BOISE — Last spring, 81% of Idaho’s high school students graduated on time — a slight increase from 2022. Quite a few small schools graduated 100% of their students. Others fell well below the state rate.
High school graduation rates in the region varied, with most of them coming in above the Idaho state average:
| Potlatch | 93.8% | Kamiah | 85.3% |
| Troy | 91.3% | Moscow | 84.8% |
| Cottonwood | 90.9% | White Pine | 84.2% |
| Nez Perce | 90.9% | Culdesac | 80% |
| Genessee | 90% | Lapwai | 75.6% |
| Lewiston Independent | 88.4% | Orofino | 70.5% |
| Kendrick | 87.5% | Highland | 66.7% |
In Idaho, the highest-ranking traditional districts were evenly matched with non-traditional (charter) districts with the highest four-year graduation rates:
| Traditional district | Four-year graduation rate | Nontraditional local education agency | Four-year graduation rate |
| Grace | 100 | White Pine Charter | 100 |
| Clark County | 100 | North Idaho STEM CHarter Academy | 100 |
| Kootenai | 100 | Gem Prep: Pocatello | 100 |
| South Lemhi | 100 | Gem Prep: Meridian | 100 |
| Mullan | 100 | Gem Prep: Nampa | 100 |
| Castleford | 100 | Victory Charter | 96.8 |
| Murtaugh | 100 | Coeur d’Alene Charter | 96.5 |
| Notus | 96.8 | Liberty Charter | 96.4 |
| Bruneau-Grand View | 95.7 | Vision Charter | 95.8 |
| Rockland | 95 | Taylor’s Crossing Public Charter | 93.8 |
| Parma | 94.9 | American Heritage Charter | 93.8 |
Traditional and nontraditional (charter) districts with lowest four-year graduation rates:
| Traditional district | Four-year graduation rate | Nontraditional local education agency | Four-year graduation rate |
| Plummer-Worley | 50 | Elevate Academy Nampa | 0 |
| Cascade | 50.3 | Alturas Preparatory Academy | 0 |
| Cambridge | 60 | Carinal Academy Incorporated | 13.3 |
| Caldwell | 63.2 | Pathways in Education — Nampa | 16.2 |
| Mountain View | 65.4 | Idaho Virtual Education Partners | 25 |
| West Bonner County | 66.2 | Kootenai Bridge Academy | 46.7 |
| Highland | 66.7 | iSucceed Virtual High | 47.9 |
| Midvale | 69.2 | Idaho Virtual High | 51 |
| Jerome | 69.6 | North Valley Academy | 57.1 |
| Challis | 69.6 | Elevate Academy | 58.1 |



