MOSCOW, Idaho — Feb. 2, 2024 — University of Idaho is pleased to make the 2023 Fall Dean’s List available. A list of students from your area who made the Dean’s List is below.
Additional lists can be downloaded at uidaho.edu/news/lists.
A total of 2,960 students qualified for the Dean’s List for the Fall 2023 semester, which ended Dec. 15. To qualify for the Dean’s List, U of I students must maintain at least a 3.5 GPA on a minimum of 12 graded credits during the semester.
A list of graduates for the Fall 2023 semester will be released later.
Fall 2023 Dean’s List- Idaho Region Two
| NAME | COLLEGE | DEGREE | MAJOR | MAJOR | HOMETOWN | STATE |
| Winter, Jennifer L. | Law | J.D. | Law | Bovill | ID | |
| Ramkissoon, Alena J. | Agricultural & Life Sciences | B.S. | Family and Consumer Sciences | Clearwater | ID | |
| Arnzen, Jeffrey R. | Art & Architecture | B.S.Arch. | Architecture | Cottonwood | ID | |
| Chmelik, Torry J. | Engineering | B.S.C.S. | Computer Science | Cottonwood | ID | |
| Davila, Selena M. | Agricultural & Life Sciences | B.S.Ag.Ed. | Agricultural Ed, Ldrshp & Comm |
Cottonwood | ID | |
| Enneking, Riley J. | Agricultural & Life Sciences | B.S.A.V.S. | Animal, Vet & Food Sciences | Cottonwood | ID | |
| Gehring, John M. | Business & Economics | B.S.Bus. | Business | Cottonwood | ID | |
| Klapprich, Olivia C. | Education, Health & Human Sci | B.S.Ed. | Curriculum & Instruction | Cottonwood | ID | |
| Lockett, Justin P. | Letters Arts & Social Sciences | B.S. | History | Cottonwood | ID | |
| Lustig, Mattie E. | Letters Arts & Social Sciences | B.S. | Culture, Society & Justice | Cottonwood | ID | |
| Erickson, Grace M. | Engineering | B.S.C.E. | Civil & Environmental Engr | Craigmont | ID | |
| Goeckner, Aaron J. | Engineering | B.S.Ch.E. | Chemical & Biological Engr | Craigmont | ID | |
| Goeckner, Megan M. | Art & Architecture | B.F.A. | Art & Design | Culdesac | ID | |
| St. Onge, Syrinda G. | Agricultural & Life Sciences | B.S.A.V.S. | Animal, Vet & Food Sciences | Culdesac | ID | |
| Atkinson, Loriza R. | Letters Arts & Social Sciences | B.S. | Psychology & Communication | Deary | ID | |
| Ellsworth, Delainee R. | Agricultural & Life Sciences | B.S.Ag.Ed. | Agricultural Ed, Ldrshp & Comm |
Deary | ID | |
| Stricklin, Sam M. | Letters Arts & Social Sciences | B.S. | Journalism & Mass Media | Deary | ID | |
| Schwartz, Evan M. | Engineering | B.S.M.E. | Mechanical Engineering | Ferdinand | ID | |
| Schwartz, Mary A. | Agricultural & Life Sciences | B.S. | Family and Consumer Sciences | Ferdinand | ID | |
| Albrigo, Bella F. | Science | B.S. | Earth & Spatial Sciences | Genesee | ID | |
| Bartosz, Nolan E. | Education, Health & Human Sci | B.S. | Movement Sciences | Genesee | ID | |
| Durham, Dawson A. | Agricultural & Life Sciences | B.S.A.V.S. | Animal, Vet & Food Sciences | Genesee | ID | |
| English, Maxine M. | Letters Arts & Social Sciences | B.S. | Psychology & Communication | Genesee | ID | |
| Flodin, Ryle W. | Agricultural & Life Sciences | B.S.Ag.Econ. | Agricultural Econ & Rural Soc | Genesee | ID | |
| Mader, Priya A. | Letters Arts & Social Sciences | B.S. | Psychology & Communication | Genesee | ID | |
| Meyer, Haddie M. | Engineering | B.S.C.S. | Computer Science | Genesee | ID | |
| Monk, Isabelle V. | Business & Economics | B.S.Bus. | Business | Genesee | ID | |
| Murray, Kendra N. | Agricultural & Life Sciences | B.S.Ag.Econ. | Agricultural Econ & Rural Soc | Genesee | ID | |
| Pope, Coltin K. | Business & Economics | B.S.Bus. | Accounting & Mgmt Info Systems |
Genesee | ID | |
| Renton, Truman W. | Business & Economics | B.S.Bus. | Business | Genesee | ID | |
| Scharnhorst, Kyra L. | Business & Economics | B.S.Bus. | Business | Business | Genesee | ID |
| Smith, Claire D. | Agricultural & Life Sciences | B.S. | Family and Consumer Sciences | Genesee | ID | |
| Tyler, Aaron P. | Agricultural & Life Sciences | B.S.Pl.Sc. | Plant Sciences | Genesee | ID | |
| Finnegan, Kevin M. | Letters Arts & Social Sciences | B.A. | Journalism & Mass Media | Grangeville | ID | |
| Goicoa, Hayli P. | Letters Arts & Social Sciences | B.A. | History | English | Grangeville | ID |
| Holmgren, Hayleigh K. | Natural Resources | B.S.Env.S. | Environmental Science | Grangeville | ID | |
| Kinnick, Laney C. | Business & Economics | B.S.Bus. | Business | Business | Grangeville | ID |
| Lefebvre, Miles | Business & Economics | B.S.Bus. | Business | Grangeville | ID | |
| Schoo, Blake D. | Business & Economics | B.S.Bus. | Business | Grangeville | ID | |
| Smith, Macy L. | Agricultural & Life Sciences | B.S.Ag.Econ. | Agricultural Econ & Rural Soc | Grangeville | ID | |
| Stoner, Toby J. | Engineering | B.S.Ch.E. | Chemical & Biological Engr | Grangeville | ID | |
| Vanderwall, Bailey E. | Science | B.S. | Biological Sciences | Grangeville | ID | |
| Vanderwall, Jacob P. | Business & Economics | B.S.Bus. | Business | Grangeville | ID | |
| Vetter, Brandon W. | Engineering | B.S.Comp.E. | Electrical & Computer Engr | Grangeville | ID | |
| Wimer, Reece J. | Business & Economics | B.S.Bus. | Business | Business | Grangeville | ID |
| Winchell, Seth B. | Science | B.S. | Physics | Grangeville | ID | |
| Pascoe, Khristie K. | Agricultural & Life Sciences | B.S. | Family and Consumer Sciences | Juliaetta | ID | |
| Stacy, Drew G. | Letters Arts & Social Sciences | B.S. | Psychology & Communication | Juliaetta | ID | |
| Stewart, Rose K. | Science | B.S. | Biological Sciences | Juliaetta | ID | |
| Gorges, Dakota A. | Education, Health & Human Sci | B.S.Ed. | Curriculum & Instruction | Kamiah | ID | |
| Landmark, Logan G. | Business & Economics | B.S.Bus. | Accounting & Mgmt Info Systems |
Kamiah | ID | |
| McMurtrie, Reese C. | Business & Economics | B.S.Bus. | Business | Kamiah | ID | |
| Skinner, Everett | Education, Health & Human Sci | B.S. | Movement Sciences | Kamiah | ID | |
| Stubbers, Luke D. | Engineering | B.S.M.E. | Mechanical Engineering | Kamiah | ID | |
| Whitney, Robert H. | Education, Health & Human Sci | B.S.Ed. | Curriculum & Instruction | Kamiah | ID | |
| Wilkins, Jack E. | Art & Architecture | B.I.A.D. | Design and Environments | Kamiah | ID | |
| Kenzler, Miles R. | Art & Architecture | B.A. | Art & Design | Kendrick | ID | |
| Olson, Rachel A. | Education, Health & Human Sci | B.S.Ed. | Curriculum & Instruction | Kendrick | ID | |
| Anderberg, Gunnar B. | Science | B.S. | Physics | Kooskia | ID | |
| Herrick, Mikaela K. | Art & Architecture | B.F.A. | Art & Design | Kooskia | ID | |
| Kirish, Gabe | Letters Arts & Social Sciences | B.S. | Psychology & Communication | Kooskia | ID | |
| Smith, Martha B. | Business & Economics | B.S.Bus. | Business | Kooskia | ID | |
| Syms, Michael D. | Letters Arts & Social Sciences | B.S. | Organizational Sciences | Kooskia | ID | |
| Miles, Celilo S. | Letters Arts & Social Sciences | B.S. | Psychology & Communication | Lapwai | ID | |
| Ahlers, Lexi C. | Agricultural & Life Sciences | B.S.A.V.S. | Animal, Vet & Food Sciences | Lewiston | ID | |
| Anderson, Sarah J. | Business & Economics | B.S.Bus. | Accounting & Mgmt Info Systems |
Lewiston | ID | |
| Arellano, Sydney M. | Engineering | B.S.M.E. | Mechanical Engineering | Lewiston | ID | |
| Arogundade, Seyi E. | Letters Arts & Social Sciences | B.A. | Journalism & Mass Media | Politics & Philosophy |
Lewiston | ID |
| Baldus, Makayla M. | Business & Economics | B.S.Bus. | Business | Lewiston | ID | |
| Barclay, Annabelle G. | Letters Arts & Social Sciences | B.Mus. | Music | Lewiston | ID | |
| Barden, Sidney M. | Business & Economics | B.S.Bus. | Accounting & Mgmt Info Systems |
Lewiston | ID | |
| Beardsley, Kendra L. | Science | B.S. | Earth & Spatial Sciences | Lewiston | ID | |
| Brereton, Daniel A. | Business & Economics | B.S.Bus. | Business | Accounting & Mgmt Info Systems |
Lewiston | ID |
| Carper, Sean E. | Education, Health & Human Sci | B.S.Ed. | Curriculum & Instruction | Lewiston | ID | |
| Corrigan, Skyler T. | Engineering | B.S.E.E. | Electrical & Computer Engr | Lewiston | ID | |
| Crawford, Kellen A. | Engineering | B.S.M.E. | Mechanical Engineering | Lewiston | ID | |
| Crisostomo, Deborah G. | Letters Arts & Social Sciences | B.A. | English | Lewiston | ID | |
| Cuddy, Emma Z. | Art & Architecture | B.A. | Art & Design | Lewiston | ID | |
| Cuddy, Maia S. | Natural Resources | B.S.Env.S. | Environmental Science | Lewiston | ID | |
| Dahlgren, Sloane C. | Engineering | B.S.M.E. | Mechanical Engineering | Lewiston | ID | |
| Dickey, Aurora Z. | Letters Arts & Social Sciences | B.S. | Theatre Arts | Lewiston | ID | |
| Dougherty, Micayla | Art & Architecture | B.F.A. | Art & Design | Lewiston | ID | |
| Douglass, Evanne R. | Business & Economics | B.S.Bus. | Accounting & Mgmt Info Systems |
Lewiston | ID | |
| Douglass, Maizee Q. | Letters Arts & Social Sciences | B.S. | Psychology & Communication | Lewiston | ID | |
| Fiske, Kyle J. | Engineering | B.S.M.E. | Mechanical Engineering | Lewiston | ID | |
| Forsmann, George S. | Business & Economics | B.S.Bus. | Business | Lewiston | ID | |
| French, Lucy M. | Education, Health & Human Sci | B.S.Ed. | Curriculum & Instruction | Lewiston | ID | |
| George, May M. | Business & Economics | B.S.Bus. | Accounting & Mgmt Info Systems |
Lewiston | ID | |
| Giblette, Graeme T. | Law | J.D. | Law | Lewiston | ID | |
| Gomez, Dylan M. | Engineering | B.S.C.S. | Computer Science | Lewiston | ID | |
| Guo, Danny | Engineering | B.S.C.S. | Computer Science | Lewiston | ID | |
| Hafer, Ellie M. | Agricultural & Life Sciences | B.S. | Family and Consumer Sciences | Lewiston | ID | |
| Hall, Lindsay J. | Science | B.S. | Biological Sciences | Lewiston | ID | |
| Hewitt, Joey K. | Business & Economics | B.S.Bus. | Business | Lewiston | ID | |
| Hobbs, Shelby M. | Agricultural & Life Sciences | B.S.A.V.S. | Animal, Vet & Food Sciences | Lewiston | ID | |
| Huynh, Jessica K. | Business & Economics | B.S.Bus. | Business | Lewiston | ID | |
| Hvass, Payton A. | Art & Architecture | B.F.A. | Art & Design | Lewiston | ID | |
| Jones, Emma K. | Education, Health & Human Sci | B.S.Ed. | Curriculum & Instruction | Lewiston | ID | |
| Kammer, Erin B. | Business & Economics | B.S.Bus. | Business | Lewiston | ID | |
| Kammer, Sarah E. | Education, Health & Human Sci | B.S.Ed. | Curriculum & Instruction | Lewiston | ID | |
| Kelley, Sierra M. | Education, Health & Human Sci | B.S. | Movement Sciences | Lewiston | ID | |
| Key, Dawson T. | Business & Economics | B.S.Bus. | Business | Business | Lewiston | ID |
| Kjorness, Katelynn L. | Letters Arts & Social Sciences | B.S. | Psychology & Communication | Lewiston | ID | |
| Kokernak, William J. | Natural Resources | B.S.Forestry | Forest, Rangeland & Fire Sci | Lewiston | ID | |
| Labonte, Nevaeh F. | Letters Arts & Social Sciences | B.S. | Psychology & Communication | Lewiston | ID | |
| McCall, Ian P. | Engineering | B.S.C.S. | Computer Science | Lewiston | ID | |
| Medavarapu, Graham W. | Engineering | B.S.M.E. | Mechanical Engineering | Lewiston | ID | |
| Mendenhall, Hailey R. | Education, Health & Human Sci | B.S.Ed. | Curriculum & Instruction | Lewiston | ID | |
| Mendenhall, Taysia L. | Letters Arts & Social Sciences | B.S. | Journalism & Mass Media | Psychology & Communication |
Lewiston | ID |
| Million, Kristin N. | Law | J.D. | Law | Lewiston | ID | |
| Pals, Samuel J. | Letters Arts & Social Sciences | B.Mus. | Music | Lewiston | ID | |
| Phelps, Sarra R. | Letters Arts & Social Sciences | B.S. | Culture, Society & Justice | History | Lewiston | ID |
| Pierson, Christopher J. | Engineering | B.S.E.E. | Electrical & Computer Engr | Lewiston | ID | |
| Rapier, Veronica J. | Art & Architecture | B.F.A. | Art & Design | Lewiston | ID | |
| Renzelman, Brian M. | Engineering | B.S.C.S. | Computer Science | Lewiston | ID | |
| Renzelman, Nathan R. | Science | B.S. | Biological Sciences | Lewiston | ID | |
| Rice, Brayden S. | Business & Economics | B.S.Bus. | Business | Lewiston | ID | |
| Rickman, Piper | Letters Arts & Social Sciences | B.S. | Psychology & Communication | Lewiston | ID | |
| Scott, Ethan B. | Letters Arts & Social Sciences | B.G.S. | General Studies | Lewiston | ID | |
| Steele, Peja M. | Engineering | B.S.Ch.E. | Chemical & Biological Engr | Lewiston | ID | |
| Stevens, Caroline F. | Education, Health & Human Sci | B.S.Ed. | Curriculum & Instruction | Lewiston | ID | |
| Stevens, Jack C. | Letters Arts & Social Sciences | B.S. | Politics & Philosophy | Lewiston | ID | |
| Surby, Jordan P. | Business & Economics | B.S.Bus. | Accounting & Mgmt Info Systems |
Lewiston | ID | |
| Teed, Jamie L. | Engineering | B.S.M.E. | Mechanical Engineering | Lewiston | ID | |
| Uhling, Jessica M. | Education, Health & Human Sci | B.S.Ed. | Curriculum & Instruction | Lewiston | ID | |
| Vanhorn, Hali P. | Agricultural & Life Sciences | B.S.A.V.S. | Animal, Vet & Food Sciences | Lewiston | ID | |
| West, Ethan L. | Engineering | B.S.M.E. | Mechanical Engineering | Lewiston | ID | |
| Wexler, Ozzy O. | Art & Architecture | B.S.Arch. | Architecture | Lewiston | ID | |
| Wimer, Rylee A. | Letters Arts & Social Sciences | B.S. | Journalism & Mass Media | Lewiston | ID | |
| Woods, Saebra L. | Letters Arts & Social Sciences | B.S. | Culture, Society & Justice | Culture, Society & Justice |
Lewiston | ID |
| Wren, Mary C. | Letters Arts & Social Sciences | B.A. | Politics & Philosophy | Lewiston | ID | |
| Wren, Matthew | Law | J.D. | Law | Lewiston | ID | |
| Abendroth, Barrett L. | Science | B.S. | Biological Sciences | Moscow | ID | |
| Alexander, Ryan J. | Law | J.D. | Law | Moscow | ID | |
| Allen, Jean J. | Science | B.S. | Earth & Spatial Sciences | Moscow | ID | |
| Allenger, Owen L. | Education, Health & Human Sci | B.S.Ed. | Curriculum & Instruction | Moscow | ID | |
| Bailey, Amara K. | Letters Arts & Social Sciences | B.S. | Culture, Society & Justice | Culture, Society & Justice |
Moscow | ID |
| Benson, Finn S. | Business & Economics | B.S.Bus. | Business | Moscow | ID | |
| Berrett, Ava J. | Education, Health & Human Sci | B.S. | Movement Sciences | Moscow | ID | |
| Billing, Asahel C. | Letters Arts & Social Sciences | B.Mus. | Music | Music | Moscow | ID |
| Blaker, Erik O. | Education, Health & Human Sci | B.S. | Movement Sciences | Moscow | ID | |
| Brown, Garrett R. | Engineering | B.S. | Computer Science | Moscow | ID | |
| Brown, Jacqueline L. | Letters Arts & Social Sciences | B.A. | History | Moscow | ID | |
| Browning-Bruegeman, Alexis M. |
Letters Arts & Social Sciences | B.S. | Psychology & Communication | Moscow | ID | |
| Buchholz, Maddison M. | Letters Arts & Social Sciences | B.A. | English | Psychology & Communication |
Moscow | ID |
| Burke, Mason P. | Letters Arts & Social Sciences | B.A. | School of Global Studies | Moscow | ID | |
| Capecci, Viola | Art & Architecture | B.S.Arch. | Architecture | Moscow | ID | |
| Carman, Stella B. | Agricultural & Life Sciences | B.S. | Family and Consumer Sciences | Moscow | ID | |
| Castro, Andrew | Law | J.D. | Law | Moscow | ID | |
| Caudill, Keenan | Art & Architecture | B.F.A. | Art & Design | Moscow | ID | |
| Cheslek, Kacy | Letters Arts & Social Sciences | B.S. | English | Moscow | ID | |
| Christensen, Nellie R. | Law | J.D. | Law | Moscow | ID | |
| Clark, Ella K. | Letters Arts & Social Sciences | B.A. | English | Moscow | ID | |
| Coile, Aariah | Agricultural & Life Sciences | B.S. | Family and Consumer Sciences | Moscow | ID | |
| Coley, Mariah M. | Letters Arts & Social Sciences | B.S. | Psychology & Communication | Moscow | ID | |
| Covill, Audrey G. | Letters Arts & Social Sciences | B.S. | Psychology & Communication | Moscow | ID | |
| Craig, James E. | Letters Arts & Social Sciences | B.S. | Culture, Society & Justice | Psychology & Communication |
Moscow | ID |
| Crookston, Adrian N. | Letters Arts & Social Sciences | B.Mus. | Music | Moscow | ID | |
| Croston, Billy J. | Letters Arts & Social Sciences | B.S. | Journalism & Mass Media | Moscow | ID | |
| Davis, Shelby J. | Agricultural & Life Sciences | B.S. | Family and Consumer Sciences | Moscow | ID | |
| Diaz, Josh R. | Law | J.D. | Law | Moscow | ID | |
| Diego, Reef M. | Art & Architecture | B.S. | Design and Environments | Moscow | ID | |
| Dorigo, Dominic A. | Business & Economics | B.S.Bus. | Business | Moscow | ID | |
| Dussurget, Léa R. | Science | B.S. | Biological Sciences | Moscow | ID | |
| Ehsan, Sadeed F. | Letters Arts & Social Sciences | B.A. | School of Global Studies | Moscow | ID | |
| Eldridge, Gabriella M. | Natural Resources | B.S.Env.S. | Environmental Science | Moscow | ID | |
| Ellett, Natasia F. | Art & Architecture | B.I.A.D. | Design and Environments | Moscow | ID | |
| Espe, Zaiden O. | Engineering | B.S.C.S. | Computer Science | Moscow | ID | |
| Evans, Eleanor B. | Art & Architecture | B.I.A.D. | Design and Environments | Moscow | ID | |
| Fisher, Samantha J. | Agricultural & Life Sciences | B.S.A.V.S. | Animal, Vet & Food Sciences | Moscow | ID | |
| Foutch, Gracie A. | Letters Arts & Social Sciences | B.A. | Psychology & Communication | Moscow | ID | |
| Gardner, Rosalyn P. | Letters Arts & Social Sciences | B.A. | Journalism & Mass Media | Moscow | ID | |
| Gehring, Tyler D. | Engineering | B.S.C.S. | Computer Science | Moscow | ID | |
| Gerke, Allysun R. | Engineering | B.S.C.E. | Civil & Environmental Engr | Moscow | ID | |
| Goade, John P. | Letters Arts & Social Sciences | B.G.S. | General Studies | Moscow | ID | |
| Gomulkiewicz, Sophie M. | Letters Arts & Social Sciences | B.Mus. | Music | Moscow | ID | |
| Goodwin, Lydia P. | Letters Arts & Social Sciences | B.S. | Psychology & Communication | Moscow | ID | |
| Gottschalk, Trevin R. | Letters Arts & Social Sciences | B.S. | Politics & Philosophy | Moscow | ID | |
| Grant, Sam M. | Engineering | B.S. | Computer Science | Moscow | ID | |
| Grauke, Lily M. | Art & Architecture | B.S.Arch. | Architecture | Moscow | ID | |
| Green, Ashley F. | Education, Health & Human Sci | B.S.Ed. | Curriculum & Instruction | Moscow | ID | |
| Greene, Samuel V. | Letters Arts & Social Sciences | B.S. | Culture, Society & Justice | Culture, Society & Justice |
Moscow | ID |
| Greenwalt, Sarah R. | Education, Health & Human Sci | B.S.E.S.H.S. | Movement Sciences | Moscow | ID | |
| Greig, Samuel J. | Letters Arts & Social Sciences | B.A. | Journalism & Mass Media | Moscow | ID | |
| Guier, Jillian L. | Education, Health & Human Sci | B.S.Ed. | Curriculum & Instruction | Moscow | ID | |
| Hacker, Bella M. | Engineering | B.S.Ch.E. | Chemical & Biological Engr | Moscow | ID | |
| Hagler, Lisa M. | Letters Arts & Social Sciences | B.S. | Psychology & Communication | Moscow | ID | |
| Hammes, Samantha R. | Business & Economics | B.S.Bus. | Accounting & Mgmt Info Systems |
Moscow | ID | |
| Harrison, Hunter H. | Education, Health & Human Sci | B.S.Ed. | Curriculum & Instruction | Moscow | ID | |
| Harty, Kyle S. | Art & Architecture | B.S. | Design and Environments | Moscow | ID | |
| Hewitt, Keaton J. | Engineering | B.S.M.E. | Mechanical Engineering | Moscow | ID | |
| Hillend, Colby L. | Letters Arts & Social Sciences | B.S. | Psychology & Communication | Moscow | ID | |
| Hopper, Adelia I. | Art & Architecture | B.F.A. | Art & Design | Moscow | ID | |
| Hurdlow, Hannah J. | Art & Architecture | B.S. | Design and Environments | Moscow | ID | |
| Jepsen, Natalie E. | Art & Architecture | B.S.Arch. | Architecture | Moscow | ID | |
| Johnson, Nicole A. | Science | B.S. | Biological Sciences | Moscow | ID | |
| Johnston, Eli S. | Natural Resources | B.S.Fire.Ecol.Mgmt. | Forest, Rangeland & Fire Sci | Moscow | ID | |
| Johnston, Jack K. | Letters Arts & Social Sciences | B.S. | Psychology & Communication | Culture, Society & Justice |
Moscow | ID |
| Kawula, Graham W. | Business & Economics | B.S.Bus. | Business | Moscow | ID | |
| Kelley, Ayden F. | Engineering | B.S.C.S. | Computer Science | Moscow | ID | |
| Kinkeade, Samuel | Letters Arts & Social Sciences | B.A. | English | Moscow | ID | |
| Klas, Ajay O. | Science | B.S. | Mathematics & Statistical Sci | Moscow | ID | |
| Kline, Kenny C. | Engineering | B.S.C.S. | Computer Science | Moscow | ID | |
| Kralik, Clint N. | Letters Arts & Social Sciences | B.S. | Journalism & Mass Media | Moscow | ID | |
| Lee, Alex S. | Education, Health & Human Sci | B.S. | Movement Sciences | Moscow | ID | |
| Leisinger, Maxwell A. | Natural Resources | B.S.Env.S. | Environmental Science | Moscow | ID | |
| Lyman, Charlie H. | Letters Arts & Social Sciences | B.S. | Psychology & Communication | Moscow | ID | |
| Lyon, Eli J. | Education, Health & Human Sci | B.S. | Movement Sciences | Moscow | ID | |
| Lyon, Vincent R. | Letters Arts & Social Sciences | B.S. | Politics & Philosophy | Moscow | ID | |
| Mangini, Sophia N. | Business & Economics | B.S.Bus. | Accounting & Mgmt Info Systems |
Moscow | ID | |
| Marks, Kaisa M. | Agricultural & Life Sciences | B.S.Pl.Sc. | Plant Sciences | Moscow | ID | |
| Mattoon, Bryden | Science | B.S. | Mathematics & Statistical Sci | Moscow | ID | |
| McGreevy, Luke E. | Letters Arts & Social Sciences | B.F.A. | Theatre Arts | Moscow | ID | |
| McGreevy, Owen S. | Letters Arts & Social Sciences | B.Mus. | Music | Moscow | ID | |
| Medina, Tavian | Engineering | B.S. | Computer Science | Moscow | ID | |
| Michener, Logan M. | Letters Arts & Social Sciences | B.S. | Culture, Society & Justice | Moscow | ID | |
| Miller, Ethan M. | Engineering | B.S.M.E. | Mechanical Engineering | Moscow | ID | |
| Miller, Noah G. | Letters Arts & Social Sciences | B.A. | English | Moscow | ID | |
| Morris, Kylie A. | Letters Arts & Social Sciences | B.F.A. | Theatre Arts | Moscow | ID | |
| Moya, Eddrick J. | Business & Economics | B.S.Bus. | Business | Moscow | ID | |
| Moye, Madison R. | Agricultural & Life Sciences | B.S. | Family and Consumer Sciences | Moscow | ID | |
| Murphy, Sydney R. | Agricultural & Life Sciences | B.S. | Family and Consumer Sciences | Moscow | ID | |
| Nelson, Emy R. | Agricultural & Life Sciences | B.S.A.V.S. | Animal, Vet & Food Sciences | Moscow | ID | |
| Nicolsen, Jenna B. | Business & Economics | B.S.Bus. | Business | Moscow | ID | |
| Niehenke, Catherine M. | Business & Economics | B.S.Bus. | Business | Moscow | ID | |
| Nimmer, Noah W. | Business & Economics | B.S.Bus. | Business | Moscow | ID | |
| Opsal, Jerome R. | Letters Arts & Social Sciences | B.S. | Psychology & Communication | Moscow | ID | |
| Ostvig, Bergan E. | Engineering | B.S.M.E. | Mechanical Engineering | Moscow | ID | |
| Palmer, Isaac M. | Engineering | B.S.C.S. | Computer Science | Moscow | ID | |
| Pathomsiri, Farn | Education, Health & Human Sci | B.S. | Movement Sciences | Moscow | ID | |
| Pattinson, Alexa M. | Business & Economics | B.B.A. | Business | Moscow | ID | |
| Paulk, Alexander G. | Business & Economics | B.S.Bus. | Business | Moscow | ID | |
| Paz, Michael G. | Letters Arts & Social Sciences | B.S. | Journalism & Mass Media | Moscow | ID | |
| Pfaff, Zachary D. | Engineering | B.S.E.E. | Electrical & Computer Engr | Moscow | ID | |
| Pimienta Tovar, Erick | Natural Resources | B.S.Env.S. | Environmental Science | Moscow | ID | |
| Poosti, Parya | Letters Arts & Social Sciences | Undeclared | Letters Arts & Social Sciences | Moscow | ID | |
| Pope, Jayden O. | Art & Architecture | B.F.A. | Art & Design | Moscow | ID | |
| Qualls, Claire A. | Science | B.S. | Biological Sciences | Moscow | ID | |
| Radil, Maxwell L. | Letters Arts & Social Sciences | B.S. | History | Moscow | ID | |
| Rasmussen, Elle | Education, Health & Human Sci | B.S.Ed. | Curriculum & Instruction | Moscow | ID | |
| Rezamand, Amin | Letters Arts & Social Sciences | B.S. | Journalism & Mass Media | Moscow | ID | |
| Rice, Natalie M. | Natural Resources | B.S. | Fish & Wildlife Sciences | Moscow | ID | |
| Richmond, Kyle M. | Engineering | B.S.M.E. | Mechanical Engineering | Moscow | ID | |
| Riley, Teagan M. | Letters Arts & Social Sciences | B.S. | Psychology & Communication | Moscow | ID | |
| Ristine, Bella M. | Business & Economics | B.S.Bus. | Business | Business | Moscow | ID |
| Roise, Michelle S. | Art & Architecture | B.F.A. | Art & Design | Moscow | ID | |
| Schneider, Julia K. | Agricultural & Life Sciences | B.S. | Family and Consumer Sciences | Moscow | ID | |
| Scruggs, Ethan T. | Science | B.S. | Biological Sciences | Moscow | ID | |
| Scruggs, Spenser E. | Engineering | B.S.M.E. | Mechanical Engineering | Moscow | ID | |
| Sheftic, Katie | Law | J.D. | Law | Moscow | ID | |
| Shrestha, Amesh S. | Engineering | B.S.Comp.E. | Electrical & Computer Engr | Moscow | ID | |
| Shrestha, Aneesha S. | Letters Arts & Social Sciences | B.S. | Politics & Philosophy | Moscow | ID | |
| Sillers, John S. | Letters Arts & Social Sciences | B.S. | Psychology & Communication | Moscow | ID | |
| Skinner, Tyler C. | Science | B.S. | Biological Sciences | Moscow | ID | |
| Slabaugh, Jacob D. | Business & Economics | B.S.Bus. | Business | Moscow | ID | |
| Smith, Rebecca J. | Engineering | B.S. | Computer Science | Moscow | ID | |
| Spain, Annabelle L. | Art & Architecture | B.I.A.D. | Design and Environments | Moscow | ID | |
| Squires, Topher L. | Business & Economics | B.S.Bus. | Business | Moscow | ID | |
| Stearns, Lucas J. | Science | B.S. | Earth & Spatial Sciences | Moscow | ID | |
| Stockton, Ren | Agricultural & Life Sciences | B.S.S.W.S. | Soil & Water Systems | Moscow | ID | |
| Stooks, Cheyenne H. | Letters Arts & Social Sciences | B.S. | Culture, Society & Justice | Moscow | ID | |
| Storhok, Suzzanne A. | Art & Architecture | B.S.Arch. | Architecture | Moscow | ID | |
| Strong, Caleb S. | Business & Economics | B.S.Bus. | Business | Moscow | ID | |
| Tabb, Avery D. | Education, Health & Human Sci | B.S.Ed. | Curriculum & Instruction | Moscow | ID | |
| Thompson, Hayden J. | Education, Health & Human Sci | B.S.Ed. | Curriculum & Instruction | Moscow | ID | |
| Thorsteinson, Eric W. | Letters Arts & Social Sciences | B.Mus. | Music | Moscow | ID | |
| Ting, Lucas M. | Education, Health & Human Sci | B.S. | Movement Sciences | Moscow | ID | |
| Todd, Jade M. | Education, Health & Human Sci | B.S.Ed. | Curriculum & Instruction | Moscow | ID | |
| Town, Ryan D. | Science | B.S. | Earth & Spatial Sciences | Moscow | ID | |
| Trail, Cooper L. | Letters Arts & Social Sciences | B.A. | English | Moscow | ID | |
| Turner, Luke T. | Letters Arts & Social Sciences | B.S. | Politics & Philosophy | Moscow | ID | |
| Veleva, Jana | Letters Arts & Social Sciences | B.S. | Psychology & Communication | Moscow | ID | |
| Visger, Mary G. | Natural Resources | B.S.Wildl.Res. | Fish & Wildlife Sciences | Moscow | ID | |
| Walker-Harmon, Shelley D. | Letters Arts & Social Sciences | B.A. | Letters Arts & Social Sciences | Moscow | ID | |
| Walker, Austin J. | Engineering | B.S.C.S. | Computer Science | Moscow | ID | |
| Wallace, Kimberly A. | Letters Arts & Social Sciences | B.S. | Psychology & Communication | Moscow | ID | |
| Wallace, Owen B. | Engineering | B.S.M.E. | Mechanical Engineering | Moscow | ID | |
| Wallen, Jedidiah Q. | Education, Health & Human Sci | B.S.Ed. | Curriculum & Instruction | Moscow | ID | |
| Whatley, Joshua R. | Natural Resources | B.S.Wildl.Res. | Fish & Wildlife Sciences | Moscow | ID | |
| White, Chloe C. | Education, Health & Human Sci | B.S.Ed. | Curriculum & Instruction | Moscow | ID | |
